WARRINGTON Town produced a five star second half fight-back coming from a goal down at the break to run out 5-1 victors at Salford City and go top of the table.
The hosts took the lead midway through the first half through Jack Redshaw after Warrington failed to clear a corner.
With Town looking lethargic they still managed to miss a couple of gilt edged chances as Chris Gahgan hit the post and Jamie Henders failed to convert the rebound with the goal at his mercy.
But Joey Dunn’s half-time team talk transformed Town who ripped the opposition apart with two goals from Gahgan, a Chris Thompson penalty and two for debutant midfielder Adam Carden, who has joined the club on loan from Southport.
Former Town striker Gavin Salmon failed to get a look in for his new club and was substituted in the last 15 minutes.
Warrington now host Curzon Ashton on Tuesday night at Cantilever Park, kick off 7.45pm and are hoping for a big crowd with free admission for all Warrington Wolves’ season ticket holders.
Town: Pritchard, Duffy, Humphreys, Wright, Hardwick (c) Hamid, Carden (D) Wade, Henders (D) Thompson, Gahgan.
Subs: Hickey, Shipton, Brown, McGowan, Ferrigan.
Pictures show Jamie Henders being brought down for the penalty, goal scorer Chris Gahgan and Adam Wade taking on the Salford defence.
For more pictures from the game CLICK HERE
First Division North
Home | Away | All | Goals | |||||||||||||
# | Team |
Pd
|
W
|
D
|
L
|
W
|
D
|
L
|
W
|
D
|
L
|
F
|
A
|
Diff
|
Pts
|
Adj
|
1. | Warrington Town | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 0 |
2. | Woodley Sports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 |
3. | AFC Fylde | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
4. | Witton Albion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 0 |
5. | Bamber Bridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
6. | Lancaster City | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
7. | Skelmersdale United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
8. | Trafford | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 0 |
9. | Ossett Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
10. | Curzon Ashton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
11. | Wakefield | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
12. | Durham City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 0 |
13. | Mossley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 |
14. | Clitheroe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 |
15. | Radcliffe Borough | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 |
16. | Ossett Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0 |
17. | Cammell Laird | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 |
18. | Farsley FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 |
19. | Harrogate Railway Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 |
20. | Garforth Town | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 |
21. | Salford City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0 |
22. | Prescot Cables | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 |
1 Comment
Great second half performance, thought we were good all over the park, but Chris Gahgan stood out as MOM for all the Town fans in attendance