| Team Name |
|
|
|
|
|
|
|
|
|
| 1 | Ossett Albion |
|
|
|
|
|
|
|
|
| 2 | Clitheroe |
|
|
|
|
|
|
|
|
| 3 | Newcastle Blue Star |
|
|
|
|
|
|
|
|
| 4 | Bamber Bridge |
|
|
|
|
|
|
|
|
| 5 | Mossley |
|
|
|
|
|
|
|
|
| 6 | Lancaster City |
|
|
|
|
|
|
|
|
| 7 | FC Halifax Town |
|
|
|
|
|
|
|
|
| 8 | Curzon Ashton |
|
|
|
|
|
|
|
|
| 9 | Durham City |
|
|
|
|
|
|
|
|
| 10 | Wakefield FC |
|
|
|
|
|
|
|
|
| 11 | Skelmersdale United |
|
|
|
|
|
|
|
|
| 12 | Woodley Sports |
|
|
|
|
|
|
|
|
| 13 | Radcliffe Borough |
|
|
|
|
|
|
|
|
| 14 | Trafford |
|
|
|
|
|
|
|
|
| 15 | Chorley |
|
|
|
|
|
|
|
|
| 16 | Colwyn Bay |
|
|
|
|
|
|
|
|
| 17 | Rossendale United |
|
|
|
|
|
|
|
|
| 18 | Garforth Town |
|
|
|
|
|
|
|
|
| 19 | Warrington Town |
|
|
|
|
|
|
|
|
| 20 | Harrogate Railway Athletic |
|
|
|
|
|
|
|
|
| 21 | Salford City |
|
|
|
|
|
|
|
|
Colwyn Bay deducted 3pts due to playing an ineligible player.