Table topping clashes re-arranged

0


WARRINGTON Town’s much anticipated table topping clashes with Curzon Ashton have at long last been re-arranged by the league.
Warrington will visit Curzon on Monday March 10 to play the game postponed a week last Saturday due to a water logged pitch, while the game which was called off when the floodlights failed at the HG Recruitment Stadium, with Town leading 2-0 after 29 minutes, will now take place on Saturday April 12, kick off 3pm.
Meanwhile Warrington’s postponed New Year local derby with Northwich Victoria will now take place on Saturday March 22, kick off 3pm.

Pictures from the night the lights went out with Warrington 2-0 up.

First Division North

Download this league table in CSV format

Download CSV

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Warrington Town 27 11 1 2 9 1 3 20 2 5 60 24 36 62 0
2. Curzon Ashton 24 9 3 0 10 1 1 19 4 1 56 25 31 61 0
3. Farsley FC 29 9 4 2 9 3 2 18 7 4 62 33 29 61 0
4. Darlington 1883 26 7 3 2 10 1 3 17 4 5 64 22 42 55 0
5. Bamber Bridge 26 10 1 3 6 2 4 16 3 7 53 32 21 51 0
6. Lancaster City 26 9 4 1 6 2 4 15 6 5 48 33 15 51 0
7. Ramsbottom United 25 8 2 2 7 2 4 15 4 6 72 36 36 49 0
8. Ossett Town 27 5 4 4 7 1 6 12 5 10 48 42 6 41 0
9. Salford City 31 6 4 6 5 3 7 11 7 13 55 59 -4 40 0
10. Kendal Town 28 8 3 3 3 2 9 11 5 12 64 61 3 38 0
11. Harrogate Railway Athletic 29 7 1 7 4 3 7 11 4 14 42 46 -4 37 0
12. Clitheroe 31 8 2 7 2 4 8 10 6 15 46 57 -11 36 0
13. Cammell Laird 27 6 1 7 4 4 5 10 5 12 47 41 6 35 0
14. Burscough 27 4 3 6 5 4 5 9 7 11 45 57 -12 34 0
15. Northwich Victoria 24 5 3 4 3 4 5 8 7 9 41 37 4 31 0
16. Mossley 29 6 2 6 2 3 10 8 5 16 52 68 -16 29 0
17. Padiham 27 4 3 6 4 1 9 8 4 15 41 65 -24 28 0
18. New Mills 23 4 1 5 3 4 6 7 5 11 33 55 -22 26 0
19. Prescot Cables 25 6 1 5 0 4 9 6 5 14 43 53 -10 23 0
20. Wakefield 30 0 4 11 5 1 9 5 5 20 42 94 -52 20 0
21. Radcliffe Borough 27 2 3 7 3 1 11 5 4 18 36 73 -37 19 0
22. Ossett Albion 28 1 1 13 2 3 8 3 4 21 25 62 -37 13 0
Last updated Tuesday 28th Jan, 12:24 PM GMT


0 Comments
Share.

About Author

Experienced journalist for more than 40 years. Managing Director of magazine publishing group with three in-house titles and on-line daily newspaper for Warrington. Experienced writer, photographer, PR consultant and media expert having written for local, regional and national newspapers. Specialties: PR, media, social networking, photographer, networking, advertising, sales, media crisis management. Chair of Warrington Healthwatch Director Warrington Chamber of Commerce Patron Tim Parry Johnathan Ball Foundation for Peace. Trustee Warrington Disability Partnership. Former Chairman of Warrington Town FC.

Leave A Comment