THE curtain came down on Warrington Town's season with a disappointing 1-0 defeat at lowly Radcliffe Borough which saw the Yellows drop from 6th to 9th in the final league placings.
The result saw Warrington suffer their first league double of the season and their worst run of form, five games without a win.
Despite dominating much of the first half Warrington, not for the first time this season, couldn't find the back of the net, as the Radcliffe keeper produced a couple of fine saves, with another effort being cleared off the line.
Radcliffe wrapped up the points with a penalty from Alistair Brown on 56 minutes as Town failed to produce a single shot on target in the second half.
After the game manager Joey Dunn admitted that the team had lost its drive once it became clear they couldn't make the play offs following the 1-0 home defeat to Skelmersdale.
"We did a lot of huffing and puffing but failed to take our chances and need to be more clinical in front of goal," he said.
Meanwhile Chester were crowned champions on a goal difference of plus two a head of runners up Skelmersdale,  despite a shock 2-1 defeat at Garforth.
Skelmersdale will now host 5th placed AFC Fylde in the play-offs while Chorley will take on Curzon Ashton.

For pictures from the game CLICK HERE

First Division North

      Home Away All Goals    
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Chester 44 14 6 2 15 4 3 29 10 5 107 36 71 97 0
2. Skelmersdale United 44 14 4 4 16 3 3 30 7 7 117 48 69 97 0
3. Chorley 44 14 3 5 11 8 3 25 11 8 87 43 44 86 0
4. Curzon Ashton 44 14 4 4 11 6 5 25 10 9 85 49 36 85 0
5. AFC Fylde 44 14 2 6 10 7 5 24 9 11 91 59 32 81 0
6. Clitheroe 44 7 8 7 12 5 5 19 13 12 82 70 12 70 0
7. Bamber Bridge 44 10 7 5 10 3 9 20 10 14 70 60 10 70 0
8. Lancaster City 44 14 2 6 7 3 12 21 5 18 80 61 19 68 0
9. Warrington Town 44 8 8 6 10 8 4 18 16 10 70 52 18 67 -3
10. Witton Albion 44 9 7 6 6 10 6 15 17 12 75 64 11 62 0
11. Woodley Sports 44 10 6 6 7 5 10 17 11 16 71 75 -4 62 0
12. Salford City 44 7 6 9 10 5 7 17 11 16 68 73 -5 62 0
13. Garforth Town 44 9 6 7 4 7 11 13 13 18 67 71 -4 52 0
14. Trafford 44 9 3 10 6 4 12 15 7 22 73 92 -19 52 0
15. Mossley 44 7 5 10 7 4 11 14 9 21 75 77 -2 51 0
16. Wakefield 44 10 4 8 4 4 14 14 8 22 55 74 -19 50 0
17. Durham City 44 8 8 6 5 2 15 13 10 21 75 92 -17 48 -1
18. Radcliffe Borough 44 6 7 9 6 5 11 12 12 20 60 89 -29 48 0
19. Cammell Laird 44 8 4 10 5 4 13 13 8 23 66 94 -28 47 0
20. Harrogate Railway Athletic 44 6 2 14 7 5 10 13 7 24 82 103 -21 46 0
21. Prescot Cables 44 4 5 13 5 10 7 9 15 20 52 79 -27 42 0
22. Ossett Albion 44 5 7 10 1 4 17 6 11 27 60 134 -74 26 -3
23. Leigh Genesis 44 3 5 14 2 3 17 5 8 31 39 112 -73 23 0
Saturday 2nd Oct: Durham City -1 Ineligible player
Saturday 2nd Oct: Warrington Town -3 Ineligible player
Monday 8th Nov: Ossett Albion -3 Ineligible player