- Home
- Full News Index
- Warrington Town FC
- Town's Durham delight!
Durham City 1 Warrington Town 3

WARRINGTON kept their faint play-off hopes alive with a 3-1 victory at Durham City on a windy night in County Durham.
Manager Joey Dunn was forced to make some late changes to his squad, with young centre half Adam Jukes coming in for skipper Mike Tomlinson.
Town got off to the worst possible start losing possession and going 1-0 down after just 7 minutes through a David Dowson goal.
But midfielder Andy Heald hit back for Warrington with a stunning 25 yard strike after cutting inside from the left wing.
The longer the game went on the more Warrington started to dominant, although the hosts always looked dangerous on the break.
After the break the hard working Alan Collins made it 2-1 on 54 minutes after good work by winger Chris Gahgan opened up the defence for the pacey Collins to lob the keeper from the edge of the box.
Then Sam Finlay (pictured above) rounded off the scoring with a 30 yard goal of the season contender 20 minutes from time.
Striker Chris Thompson also found the back of the net for Town but his well taken effort was ruled off for off-side.
Town now host title chasing Skelmersdale United at Cantilever Park on Saturday, kick off 3pm.
Town: Pritchard, Humphreys, Corrigan, Hardwick, Jukes, Wade, Heald, Finley, Collins, Thompson, Gahgan (Salmon, 84), subs not used: Ness, James Daniel

WARRINGTON kept their faint play-off hopes alive with a 3-1 victory at Durham City on a windy night in County Durham.
Manager Joey Dunn was forced to make some late changes to his squad, with young centre half Adam Jukes coming in for skipper Mike Tomlinson.
Town got off to the worst possible start losing possession and going 1-0 down after just 7 minutes through a David Dowson goal.
But midfielder Andy Heald hit back for Warrington with a stunning 25 yard strike after cutting inside from the left wing.
The longer the game went on the more Warrington started to dominant, although the hosts always looked dangerous on the break.
After the break the hard working Alan Collins made it 2-1 on 54 minutes after good work by winger Chris Gahgan opened up the defence for the pacey Collins to lob the keeper from the edge of the box.
Then Sam Finlay (pictured above) rounded off the scoring with a 30 yard goal of the season contender 20 minutes from time.
Striker Chris Thompson also found the back of the net for Town but his well taken effort was ruled off for off-side.
Town now host title chasing Skelmersdale United at Cantilever Park on Saturday, kick off 3pm.
Town: Pritchard, Humphreys, Corrigan, Hardwick, Jukes, Wade, Heald, Finley, Collins, Thompson, Gahgan (Salmon, 84), subs not used: Ness, James Daniel
First Division North
| Home | Away | All | Goals | |||||||||||||
| # | Team |
Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| 1. | Chester | 40 | 13 | 6 | 2 | 14 | 3 | 2 | 27 | 9 | 4 | 99 | 31 | 68 | 90 | 0 |
| 2. | Skelmersdale United | 39 | 13 | 3 | 4 | 14 | 3 | 2 | 27 | 6 | 6 | 104 | 43 | 61 | 87 | 0 |
| 3. | Chorley | 39 | 14 | 2 | 5 | 10 | 5 | 3 | 24 | 7 | 8 | 82 | 40 | 42 | 79 | 0 |
| 4. | AFC Fylde | 41 | 13 | 2 | 5 | 10 | 7 | 4 | 23 | 9 | 9 | 88 | 54 | 34 | 78 | 0 |
| 5. | Curzon Ashton | 39 | 12 | 3 | 4 | 10 | 5 | 5 | 22 | 8 | 9 | 78 | 47 | 31 | 74 | 0 |
| 6. | Warrington Town | 39 | 8 | 8 | 4 | 10 | 7 | 2 | 18 | 15 | 6 | 65 | 42 | 23 | 66 | -3 |
| 7. | Bamber Bridge | 39 | 9 | 5 | 5 | 9 | 3 | 8 | 18 | 8 | 13 | 63 | 56 | 7 | 62 | 0 |
| 8. | Witton Albion | 40 | 9 | 5 | 6 | 6 | 9 | 5 | 15 | 14 | 11 | 72 | 59 | 13 | 59 | 0 |
| 9. | Clitheroe | 39 | 4 | 8 | 7 | 12 | 3 | 5 | 16 | 11 | 12 | 70 | 68 | 2 | 59 | 0 |
| 10. | Lancaster City | 39 | 11 | 1 | 6 | 7 | 3 | 11 | 18 | 4 | 17 | 75 | 58 | 17 | 58 | 0 |
| 11. | Salford City | 40 | 7 | 5 | 8 | 9 | 4 | 7 | 16 | 9 | 15 | 66 | 70 | -4 | 57 | 0 |
| 12. | Woodley Sports | 40 | 10 | 6 | 5 | 4 | 5 | 10 | 14 | 11 | 15 | 61 | 68 | -7 | 53 | 0 |
| 13. | Durham City | 39 | 8 | 7 | 5 | 5 | 1 | 13 | 13 | 8 | 18 | 71 | 82 | -11 | 46 | -1 |
| 14. | Trafford | 39 | 8 | 3 | 9 | 5 | 4 | 10 | 13 | 7 | 19 | 63 | 83 | -20 | 46 | 0 |
| 15. | Garforth Town | 39 | 7 | 5 | 7 | 4 | 6 | 10 | 11 | 11 | 17 | 57 | 65 | -8 | 44 | 0 |
| 16. | Wakefield | 39 | 8 | 4 | 6 | 4 | 4 | 13 | 12 | 8 | 19 | 48 | 66 | -18 | 44 | 0 |
| 17. | Mossley | 39 | 6 | 5 | 10 | 5 | 4 | 9 | 11 | 9 | 19 | 65 | 72 | -7 | 42 | 0 |
| 18. | Cammell Laird | 39 | 6 | 4 | 9 | 5 | 4 | 11 | 11 | 8 | 20 | 59 | 83 | -24 | 41 | 0 |
| 19. | Prescot Cables | 39 | 3 | 5 | 10 | 5 | 9 | 7 | 8 | 14 | 17 | 47 | 67 | -20 | 38 | 0 |
| 20. | Radcliffe Borough | 39 | 4 | 6 | 9 | 5 | 5 | 10 | 9 | 11 | 19 | 49 | 81 | -32 | 38 | 0 |
| 21. | Harrogate Railway Athletic | 39 | 4 | 2 | 14 | 6 | 5 | 8 | 10 | 7 | 22 | 67 | 91 | -24 | 37 | 0 |
| 22. | Ossett Albion | 39 | 4 | 7 | 9 | 1 | 4 | 14 | 5 | 11 | 23 | 54 | 115 | -61 | 23 | -3 |
| 23. | Leigh Genesis | 40 | 3 | 4 | 13 | 2 | 3 | 15 | 5 | 7 | 28 | 35 | 97 | -62 | 22 | 0 |
Saturday 2nd Oct: Durham City -1 Ineligible player
Saturday 2nd Oct: Warrington Town -3 Ineligible player
Monday 8th Nov: Ossett Albion -3 Ineligible player
Last updated Tuesday 12th Apr, 22:07 PM BST














